๐ฉ T. Bramall
Half-time: 1 โ 1
Match Events
11
โพ
4'
assist:
C. Bramall
6'
๐จ
17'
๐จ
44'
63'
๐จ
65'
off:
C. Bramall
68'
๐จ
69'
โโ
80'
off:
L. Sørensen
82'
โโ
off:
S. OKeefe
Match Statistics
โพ
| Gillingham | Stat | Lincoln |
|---|---|---|
| 6 | Shots on Goal | 4 |
| 6 | Shots off Goal | 3 |
| 17 | Total Shots | 10 |
| 5 | Blocked Shots | 3 |
| 11 | Shots insidebox | 6 |
| 6 | Shots outsidebox | 4 |
| 12 | Fouls | 9 |
| 5 | Corner Kicks | 4 |
| 3 | Offsides | 1 |
| 44% | Ball Possession | 56% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 5 |
| 317 | Total passes | 414 |
| 211 | Passes accurate | 289 |
| 67% | Passes % | 70% |
Lineups
โพ
Gillingham
4-2-3-1 โพ
1
3
5
6
8
18
19
20
Lincoln
4-3-3 โพ
1
2
3
5
7
9
11
18
23
Head-to-Head
5
โพ