๐ฉ R. Joyce
Half-time: 0 โ 2
Match Events
14
โพ
20'
assist:
J. Akinde
49'
๐จ
63'
๐จ
65'
โโ
off:
L. Bridcutt
69'
๐จ
72'
๐จ
76'
๐จ
87'
โฝP
89'
off:
A. MacDonald
90'+1
off:
J. Graham
90'+4
off:
J. Akinde
Match Statistics
โพ
| Lincoln | Stat | Gillingham |
|---|---|---|
| 2 | Shots on Goal | 6 |
| 8 | Shots off Goal | 1 |
| 16 | Total Shots | 8 |
| 6 | Blocked Shots | 1 |
| 7 | Shots insidebox | 7 |
| 9 | Shots outsidebox | 1 |
| 13 | Fouls | 21 |
| 6 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 67% | Ball Possession | 33% |
| 2 | Yellow Cards | 3 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 2 |
| 485 | Total passes | 244 |
| 385 | Passes accurate | 133 |
| 79% | Passes % | 55% |
Lineups
โพ
Lincoln
4-4-2 โพ
1
2
4
5
7
18
19
20
27
Gillingham
4-4-2 โพ
1
2
3
4
5
8
25
Head-to-Head
5
โพ