๐ฉ D. Whitestone
Half-time: 0 โ 0
Match Events
7
โพ
43'
๐จ
46'
โโ
off:
D. Potts
62'
โโ
off:
J. Collins
65'
off:
M. Olosunde
74'
off:
D. Barlaser
76'
โโ
off:
R. Tunnicliffe
Match Statistics
โพ
| Luton | Stat | Rotherham |
|---|---|---|
| 3 | Shots on Goal | 2 |
| 8 | Shots off Goal | 3 |
| 13 | Total Shots | 9 |
| 2 | Blocked Shots | 4 |
| 6 | Shots insidebox | 5 |
| 7 | Shots outsidebox | 4 |
| 11 | Fouls | 8 |
| 6 | Corner Kicks | 7 |
| 3 | Offsides | 3 |
| 56% | Ball Possession | 44% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 369 | Total passes | 282 |
| 235 | Passes accurate | 156 |
| 64% | Passes % | 55% |
Lineups
โพ
Luton
3-5-2 โพ
5
6
12
16
22
24
26
29
Rotherham
3-4-2-1 โพ
5
6
8
19
20
25
27
30
Head-to-Head
5
โพ