๐ฉ Craig Hicks, England
Half-time: 0 โ 0
Match Events
10
โพ
33'
๐จ
46'
โโ
off:
J. Richards
78'
โโ
off:
C. Bramall
83'
๐จ
84'
off:
S. McWilliams
90'
โโ
Match Statistics
โพ
| Luton | Stat | Rotherham |
|---|---|---|
| 3 | Shots on Goal | 1 |
| 5 | Shots off Goal | 1 |
| 12 | Total Shots | 2 |
| 4 | Blocked Shots | 0 |
| 6 | Shots insidebox | 2 |
| 6 | Shots outsidebox | 0 |
| 8 | Fouls | 9 |
| 3 | Corner Kicks | 4 |
| 3 | Offsides | 3 |
| 69% | Ball Possession | 31% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 3 |
| 535 | Total passes | 236 |
| 460 | Passes accurate | 144 |
| 86% | Passes % | 61% |
| 0.32 | expected_goals | 0.13 |
| goals_prevented |
Lineups
โพ
Luton
4-2-3-1 โพ
3
5
8
9
15
24
25
Rotherham
3-4-1-2 โพ
1
2
6
7
8
22
26
44
Head-to-Head
5
โพ