Ross County
Half-time: 0 – 3
Match Events
20'
assist:
S. Ojo
29'
⚽
37'
assist:
S. Arfield
41'
🔄
assist:
K. Watson
54'
assist:
A. Halliday
59'
61'
🔄
assist:
B. McKay
71'
assist:
J. Aribo
72'
assist:
J. Defoe
78'
🔄
assist:
M. Gardyne
Match Statistics
| Ross County | Stat | Rangers |
|---|---|---|
| Shots on Goal | ||
| Shots off Goal | ||
| Total Shots | ||
| Blocked Shots | ||
| Shots insidebox | ||
| Shots outsidebox | ||
| 0 | Fouls | 1 |
| Corner Kicks | ||
| Offsides | ||
| Ball Possession | ||
| Yellow Cards | ||
| Red Cards | ||
| Goalkeeper Saves | ||
| Total passes | ||
| Passes accurate | ||
| Passes % |