Half-time: 0 – 1
Match Events
15'
40'
47'
50'
54'
54'
assist:
D. Sterling
54'
assist:
R. Matondo
63'
assist:
T. Lawrence
68'
73'
assist:
K. Roofe
82'
87'
89'
Match Statistics
| Ross County | Stat | Rangers |
|---|---|---|
| 6 | Shots on Goal | 7 |
| 4 | Shots off Goal | 11 |
| 13 | Total Shots | 29 |
| 3 | Blocked Shots | 11 |
| 11 | Shots insidebox | 22 |
| 2 | Shots outsidebox | 7 |
| 6 | Fouls | 10 |
| 3 | Corner Kicks | 17 |
| 1 | Offsides | 0 |
| 33% | Ball Possession | 67% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 6 | Goalkeeper Saves | 3 |
| 242 | Total passes | 469 |
| 147 | Passes accurate | 367 |
| 61% | Passes % | 78% |
| expected_goals |