Half-time: 0 – 1
Match Events
19'
28'
30'
31'
43'
45'+3
45'+5
48'
assist:
J. Herdman
65'
66'
🔄
assist:
T. Gomulka
66'
🔄
assist:
E. Lajeunesse
66'
🔄
assist:
C. Greco-Taylor
71'
assist:
A. Musse
71'
assist:
N. Edwards
73'
75'
🔄
assist:
R. Kratt
75'
assist:
C. Ofori
79'
assist:
C. Elva
79'
assist:
M. Piepgrass
90'+7
Match Statistics
| Pacific FC | Stat | Cavalry FC |
|---|---|---|
| 1 | Shots on Goal | 7 |
| 7 | Shots off Goal | 7 |
| 13 | Total Shots | 16 |
| 5 | Blocked Shots | 2 |
| 10 | Shots insidebox | 8 |
| 3 | Shots outsidebox | 8 |
| 14 | Fouls | 18 |
| 5 | Corner Kicks | 3 |
| 0 | Offsides | 1 |
| 58% | Ball Possession | 42% |
| 4 | Yellow Cards | 3 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 0 |
| 509 | Total passes | 363 |
| 412 | Passes accurate | 271 |
| 81% | Passes % | 75% |
| 1.46 | expected_goals | 2.62 |
| goals_prevented |