Half-time: 1 – 1
Match Events
3'
31'
35'
assist:
A. Musse
38'
46'
🔄
assist:
Z. Bahous
46'
assist:
L. Wright
46'
assist:
C. Trafford
49'
61'
assist:
J. Herdman
63'
64'
assist:
N. Myroniuk
75'
assist:
N. Myroniuk
77'
assist:
S. Camargo
81'
81'
assist:
E. Kobza
84'
84'
88'
🔄
assist:
J. Quintana
Match Statistics
| Pacific FC | Stat | Cavalry FC |
|---|---|---|
| 1 | Shots on Goal | 9 |
| 6 | Shots off Goal | 2 |
| 10 | Total Shots | 17 |
| 3 | Blocked Shots | 6 |
| 4 | Shots insidebox | 11 |
| 6 | Shots outsidebox | 6 |
| 12 | Fouls | 13 |
| 3 | Corner Kicks | 4 |
| 1 | Offsides | 2 |
| 30% | Ball Possession | 70% |
| 4 | Yellow Cards | 1 |
| 2 | Red Cards | 0 |
| 5 | Goalkeeper Saves | 0 |
| 264 | Total passes | 623 |
| 179 | Passes accurate | 532 |
| 68% | Passes % | 85% |
| expected_goals | ||
| goals_prevented |