๐ฉ Glenn Nyberg, Sweden
Half-time: 0 โ 0
Match Events
13
โพ
16'
๐จ
46'
โโ
off:
L. Ati Zigi
58'
โโ
63'
off:
C. Waterman
63'
off:
C. Martinez
72'
๐จ
74'
off:
J. Rodriguez
90'
off:
C. Blackman
90'+5
โฝ
assist:
B. Thomas-Asante
90'+9
๐จ
Match Statistics
โพ
| Ghana | Stat | Panama |
|---|---|---|
| 0 | Shots on Goal | 1 |
| 1 | Shots off Goal | 1 |
| 1 | Total Shots | 3 |
| 0 | Blocked Shots | 1 |
| 1 | Shots insidebox | 3 |
| 0 | Shots outsidebox | 0 |
| 3 | Fouls | 6 |
| Corner Kicks | ||
| 3 | Offsides | 1 |
| 36% | Ball Possession | 64% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 0 |
| 172 | Total passes | 315 |
| 141 | Passes accurate | 276 |
| 82% | Passes % | 88% |
| 0.03 | expected_goals | 0.13 |
| 0.00 | goals_prevented | 0.00 |
Lineups
showing players' clubs โพ
Ghana
4-4-1-1 Coach: Carlos Queiroz โพ
3
4
11
14
18
26
Panama
3-4-3 Coach: Thomas Christiansen โพ
3
6
11
13
14
16
22
23