Half-time: 0 – 1
Match Events
48'
59'
assist:
J. Collins
60'
61'
🔄
assist:
S. McCoulsky
67'
🔄
assist:
W. Burrell
67'
🔄
assist:
C. McAleny
67'
🔄
assist:
E. Taylor
68'
assist:
J. Collins
69'
assist:
C. McGrandles
83'
assist:
G. Okewoye
83'
assist:
N. Simmons
90'
Match Statistics
| Harrogate Town | Stat | Lincoln |
|---|---|---|
| 3 | Shots on Goal | 5 |
| 1 | Shots off Goal | 8 |
| 8 | Total Shots | 21 |
| 4 | Blocked Shots | 8 |
| 3 | Shots insidebox | 18 |
| 5 | Shots outsidebox | 3 |
| 6 | Fouls | 11 |
| 2 | Corner Kicks | 10 |
| 1 | Offsides | 1 |
| 38% | Ball Possession | 62% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 2 |
| 293 | Total passes | 477 |
| 192 | Passes accurate | 371 |
| 66% | Passes % | 78% |
| 0.30 | expected_goals | 3.06 |
| goals_prevented |