Half-time: 0 – 0
Match Events
46'
🔄
assist:
A. Jackson
46'
🔄
assist:
T. Bayliss
49'
assist:
E. Taylor
56'
57'
61'
⚽
65'
🔄
assist:
D. Duffy
66'
🔄
assist:
B. House
79'
🔄
assist:
J. Makama
79'
assist:
J. Muldoon
85'
Match Statistics
| Lincoln | Stat | Harrogate Town |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 7 | Shots off Goal | 3 |
| 18 | Total Shots | 9 |
| 8 | Blocked Shots | 2 |
| 11 | Shots insidebox | 8 |
| 7 | Shots outsidebox | 1 |
| 14 | Fouls | 7 |
| 6 | Corner Kicks | 6 |
| 0 | Offsides | 3 |
| 65% | Ball Possession | 35% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 2 |
| 427 | Total passes | 232 |
| 307 | Passes accurate | 123 |
| 72% | Passes % | 53% |
| expected_goals | ||
| goals_prevented |