Half-time: 1 – 1
Match Events
8'
11'
14'
38'
assist:
R. Hackett-Fairchild
46'
assist:
T. Bayliss
53'
58'
65'
66'
🔄
assist:
K. Szucs
66'
🔄
assist:
X. Amaechi
79'
79'
🔄
assist:
J. Paterson
90'+8
90'+6
🟨
90'+2
assist:
R. Towler
Match Statistics
| Plymouth | Stat | Lincoln |
|---|---|---|
| 4 | Shots on Goal | 4 |
| 2 | Shots off Goal | 2 |
| 11 | Total Shots | 12 |
| 5 | Blocked Shots | 6 |
| 4 | Shots insidebox | 6 |
| 7 | Shots outsidebox | 6 |
| 3 | Fouls | 12 |
| 5 | Corner Kicks | 8 |
| 0 | Offsides | 1 |
| 49% | Ball Possession | 51% |
| 2 | Yellow Cards | 4 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 3 |
| 332 | Total passes | 346 |
| 224 | Passes accurate | 230 |
| 67% | Passes % | 66% |
| 0.66 | expected_goals | 1.25 |
| goals_prevented |