Half-time: 1 – 0
Match Events
6'
10'
23'
46'
assist:
B. Galloway
46'
assist:
C. Roberts
54'
59'
65'
66'
🔄
assist:
B. House
70'
73'
🔄
assist:
E. Hamilton
73'
🔄
assist:
E. Ring
74'
74'
75'
78'
assist:
X. Amaechi
80'
assist:
B. Mumba
83'
assist:
A. Benarous
86'
86'
90'+5
90'
90'+3
Match Statistics
| Lincoln | Stat | Plymouth |
|---|---|---|
| 8 | Shots on Goal | 4 |
| 4 | Shots off Goal | 7 |
| 14 | Total Shots | 15 |
| 2 | Blocked Shots | 4 |
| 10 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 6 |
| 15 | Fouls | 11 |
| 4 | Corner Kicks | 5 |
| 2 | Offsides | 1 |
| 35% | Ball Possession | 65% |
| 6 | Yellow Cards | 5 |
| 0 | Red Cards | 1 |
| 3 | Goalkeeper Saves | 5 |
| 254 | Total passes | 475 |
| 155 | Passes accurate | 372 |
| 61% | Passes % | 78% |
| expected_goals | ||
| goals_prevented |