Half-time: 1 – 1
Match Events
5'
17'
assist:
D. Casey
20'
36'
⚽
assist:
T. Eaves
46'
🔄
assist:
S. Hoskins
58'
61'
🔄
assist:
K. Swyer
64'
assist:
C. Boyd-Munce
70'
assist:
J. Grimmer
76'
assist:
C. Taylor
83'
84'
assist:
B. Fink
89'
Match Statistics
| Northampton | Stat | Wycombe |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 3 | Shots off Goal | 3 |
| 8 | Total Shots | 9 |
| 2 | Blocked Shots | 2 |
| 6 | Shots insidebox | 7 |
| 2 | Shots outsidebox | 2 |
| 9 | Fouls | 15 |
| 6 | Corner Kicks | 6 |
| 5 | Offsides | 3 |
| 51% | Ball Possession | 49% |
| 2 | Yellow Cards | 3 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 2 |
| 273 | Total passes | 270 |
| 180 | Passes accurate | 153 |
| 66% | Passes % | 57% |
| 0.69 | expected_goals | 0.98 |
| goals_prevented |