Half-time: 1 – 1
Match Events
4'
4'
11'
assist:
G. McCleary
43'
52'
⚽
61'
72'
🔄
assist:
L. McCarron
72'
🔄
assist:
S. Chouchane
73'
🔄
assist:
T. Fosu
80'
assist:
B. Lubala
80'
assist:
T. Bakinson
86'
86'
assist:
A. Hartridge
87'
assist:
M. Butcher
90'+3
90'+3
Match Statistics
| Northampton | Stat | Wycombe |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 1 | Shots off Goal | 8 |
| 5 | Total Shots | 14 |
| 1 | Blocked Shots | 2 |
| 2 | Shots insidebox | 10 |
| 3 | Shots outsidebox | 4 |
| 10 | Fouls | 11 |
| 5 | Corner Kicks | 2 |
| 2 | Offsides | 3 |
| 47% | Ball Possession | 53% |
| 2 | Yellow Cards | 4 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 2 |
| 334 | Total passes | 375 |
| 220 | Passes accurate | 269 |
| 66% | Passes % | 72% |
| expected_goals | ||
| goals_prevented |