Half-time: 0 – 1
Match Events
-5'
36'
55'
🔄
assist:
D. Andrew
56'
🔄
assist:
A. Higgins
56'
🔄
assist:
R. Cole
70'
assist:
D. Jefferies
71'
assist:
R. Hackett-Fairchild
77'
82'
🔄
assist:
C. Mendes
89'
assist:
D. Elerewe
90'+7
90'+7
90'+7
Match Statistics
| Exeter City | Stat | Lincoln |
|---|---|---|
| 3 | Shots on Goal | 3 |
| 3 | Shots off Goal | 9 |
| 10 | Total Shots | 18 |
| 4 | Blocked Shots | 6 |
| 7 | Shots insidebox | 14 |
| 3 | Shots outsidebox | 4 |
| 10 | Fouls | 10 |
| 6 | Corner Kicks | 7 |
| 1 | Offsides | 4 |
| 61% | Ball Possession | 39% |
| 2 | Yellow Cards | 4 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 427 | Total passes | 278 |
| 343 | Passes accurate | 197 |
| 80% | Passes % | 71% |
| expected_goals | ||
| goals_prevented |