Half-time: 0 – 0
Match Events
15'
62'
assist:
A. Higgins
68'
🔄
assist:
R. Hackett-Fairchild
78'
🔄
assist:
T. Hamer
82'
assist:
K. McDonald
82'
assist:
J. Aitchison
90'+11
90'
Match Statistics
| Lincoln | Stat | Exeter City |
|---|---|---|
| 3 | Shots on Goal | 2 |
| 8 | Shots off Goal | 3 |
| 16 | Total Shots | 7 |
| 5 | Blocked Shots | 2 |
| 11 | Shots insidebox | 2 |
| 5 | Shots outsidebox | 5 |
| 10 | Fouls | 10 |
| 7 | Corner Kicks | 2 |
| 0 | Offsides | 1 |
| 53% | Ball Possession | 47% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 3 |
| 344 | Total passes | 310 |
| 231 | Passes accurate | 215 |
| 67% | Passes % | 69% |
| expected_goals | ||
| goals_prevented |