Half-time: 0 – 0
Match Events
46'
assist:
J. Bickerstaff
50'
⚽
assist:
R. Smith
65'
assist:
L. Young
68'
🔄
assist:
S. Duke-McKenna
68'
assist:
R. Broom
74'
82'
assist:
J. Davison
86'
🔄
assist:
M. Bennett
86'
🔄
assist:
B. Faulkner
90'+2
Match Statistics
| Harrogate Town | Stat | Cheltenham |
|---|---|---|
| 5 | Shots on Goal | 1 |
| 8 | Shots off Goal | 4 |
| 21 | Total Shots | 11 |
| 8 | Blocked Shots | 6 |
| 9 | Shots insidebox | 5 |
| 12 | Shots outsidebox | 6 |
| 8 | Fouls | 12 |
| 9 | Corner Kicks | 5 |
| 1 | Offsides | 2 |
| 59% | Ball Possession | 41% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 4 |
| 468 | Total passes | 332 |
| 380 | Passes accurate | 237 |
| 81% | Passes % | 71% |
| expected_goals | ||
| goals_prevented |