Half-time: 1 – 0
Match Events
20'
34'
⚽
56'
63'
assist:
G. Miller
63'
assist:
E. Williams
63'
assist:
T. Backwell
67'
🔄
assist:
O. Sanderson
81'
🔄
assist:
E. Taylor
90'+2
🔄
assist:
B. Bilongo
90'+2
🔄
assist:
E. Solomon
Match Statistics
| Harrogate Town | Stat | Cheltenham |
|---|---|---|
| 2 | Shots on Goal | 3 |
| 3 | Shots off Goal | 1 |
| 12 | Total Shots | 5 |
| 7 | Blocked Shots | 1 |
| 6 | Shots insidebox | 2 |
| 6 | Shots outsidebox | 3 |
| 15 | Fouls | 10 |
| 9 | Corner Kicks | 5 |
| Offsides | ||
| 52% | Ball Possession | 48% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 2 |
| 292 | Total passes | 277 |
| 165 | Passes accurate | 158 |
| 57% | Passes % | 57% |
| expected_goals | ||
| goals_prevented |