Half-time: 1 – 3
Match Events
5'
15'
23'
⚽
30'
44'
45'
⚽
52'
🔄
assist:
C. Baker-Richardson
69'
🔄
assist:
B. Lloyd
74'
assist:
E. Coleman
74'
assist:
S. Palmer-Houlden
76'
🔄
assist:
M. Spellman
85'
89'
assist:
S. Vokes
90'+4
🟨
Match Statistics
| Newport County | Stat | Gillingham |
|---|---|---|
| 7 | Shots on Goal | 6 |
| 5 | Shots off Goal | 3 |
| 15 | Total Shots | 12 |
| 3 | Blocked Shots | 3 |
| 8 | Shots insidebox | 7 |
| 7 | Shots outsidebox | 5 |
| 8 | Fouls | 15 |
| 5 | Corner Kicks | 5 |
| 6 | Offsides | 1 |
| 65% | Ball Possession | 35% |
| 2 | Yellow Cards | 4 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 6 |
| 436 | Total passes | 220 |
| 346 | Passes accurate | 137 |
| 79% | Passes % | 62% |
| expected_goals | ||
| goals_prevented |