Half-time: 0 – 2
Match Events
16'
16'
assist:
A. Glennon
21'
🔄
assist:
J. Williams
24'
36'
46'
assist:
K. Whitmore
49'
60'
assist:
C. Baker-Richardson
63'
🔄
assist:
O. Hawkins
75'
🔄
assist:
J. Wakeling
81'
assist:
M. Spellman
Match Statistics
| Gillingham | Stat | Newport County |
|---|---|---|
| 5 | Shots on Goal | 3 |
| 11 | Shots off Goal | 0 |
| 25 | Total Shots | 4 |
| 9 | Blocked Shots | 1 |
| 16 | Shots insidebox | 4 |
| 9 | Shots outsidebox | 0 |
| 8 | Fouls | 14 |
| 8 | Corner Kicks | 0 |
| 0 | Offsides | 2 |
| 69% | Ball Possession | 31% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 5 |
| 483 | Total passes | 229 |
| 376 | Passes accurate | 113 |
| 78% | Passes % | 49% |
| expected_goals | ||
| goals_prevented |