Half-time: 0 – 0
Match Events
35'
45'
46'
🔄
assist:
I. Tanko
58'
🔄
assist:
D. Pantelic
66'
assist:
Z. Alilovic
72'
assist:
A. Rusevic
72'
assist:
B. Omoregbe
83'
🔄
assist:
A. Ristic
Match Statistics
| Javor | Stat | Novi Pazar |
|---|---|---|
| 1 | Shots on Goal | 2 |
| 4 | Shots off Goal | 9 |
| 8 | Total Shots | 18 |
| 3 | Blocked Shots | 7 |
| 6 | Shots insidebox | 9 |
| 2 | Shots outsidebox | 9 |
| 13 | Fouls | 13 |
| 2 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 46% | Ball Possession | 54% |
| 0 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 1 |
| 355 | Total passes | 424 |
| 264 | Passes accurate | 344 |
| 74% | Passes % | 81% |
| expected_goals | ||
| goals_prevented |