Half-time: 1 – 2
Match Events
12'
19'
21'
assist:
S. Milosevic
28'
🔄
assist:
E. Opara
31'
36'
44'
assist:
L. Micic
46'
🔄
assist:
S. Alic
46'
🔄
assist:
B. Omoregbe
69'
assist:
M. Ilic
72'
79'
87'
assist:
D. Ristic
87'
assist:
K. Saliman
89'
90'+2
🔄
assist:
L. Bijelovic
Match Statistics
| Novi Pazar | Stat | Javor |
|---|---|---|
| 8 | Shots on Goal | 6 |
| 6 | Shots off Goal | 4 |
| 18 | Total Shots | 10 |
| 4 | Blocked Shots | 0 |
| 11 | Shots insidebox | 8 |
| 7 | Shots outsidebox | 2 |
| 15 | Fouls | 13 |
| 10 | Corner Kicks | 1 |
| 1 | Offsides | 1 |
| 58% | Ball Possession | 42% |
| 3 | Yellow Cards | 3 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 6 |
| 324 | Total passes | 251 |
| 239 | Passes accurate | 172 |
| 74% | Passes % | 69% |
| expected_goals | ||
| goals_prevented |