Half-time: 1 – 1
Match Events
6'
32'
36'
⚽
assist:
K. Walder
43'
45'+3
46'
assist:
A. Shakh
59'
assist:
K. Digtyar
59'
assist:
D. Vashchenko
68'
🔄
assist:
R. Mosquera
75'
🔄
assist:
K. Kuranyi
80'
assist:
M. Ponomarenko
86'
🔄
assist:
R. Gomez
86'
🔄
assist:
E. Gomez
87'
assist:
K. Shevchenko
90'+3
90'+2
Match Statistics
| Panama U20 | Stat | Ukraine U20 |
|---|---|---|
| 1 | Shots on Goal | 3 |
| 3 | Shots off Goal | 4 |
| 4 | Total Shots | 13 |
| 0 | Blocked Shots | 6 |
| 2 | Shots insidebox | 6 |
| 2 | Shots outsidebox | 7 |
| 10 | Fouls | 15 |
| 2 | Corner Kicks | 5 |
| 0 | Offsides | 1 |
| 44% | Ball Possession | 56% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 0 |
| 296 | Total passes | 374 |
| 221 | Passes accurate | 318 |
| 75% | Passes % | 85% |
| expected_goals | ||
| goals_prevented |