๐ฉ W. Roldán
Half-time: 1 โ 1
Match Events
10
โพ
11'
โฝ
15'
โโ
off:
M. Hassen
33'
๐จ
35'
โฝP
68'
off:
R. Sterling
74'
โโ
off:
N. Sliti
80'
off:
D. Alli
85'
โโ
off:
W. Khazri
90'+1
assist:
H. Maguire
90'+3
off:
J. Lingard
Match Statistics
โพ
| Tunisia | Stat | England |
|---|---|---|
| 1 | Shots on Goal | 8 |
| 3 | Shots off Goal | 8 |
| 6 | Total Shots | 18 |
| 2 | Blocked Shots | 2 |
| 3 | Shots insidebox | 14 |
| 3 | Shots outsidebox | 4 |
| 14 | Fouls | 8 |
| 2 | Corner Kicks | 7 |
| 2 | Offsides | 3 |
| 39% | Ball Possession | 61% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 0 |
| 352 | Total passes | 531 |
| 273 | Passes accurate | 457 |
| 78% | Passes % | 86% |
Lineups
showing players' clubs โพ
Tunisia
4-1-4-1 โพ
2
8
11
12
13
17
England
3-1-4-2 โพ
1
5
6
8
9
12