NorthEast United
Half-time: 0 – 1
Match Events
3'
assist:
Alberto Noguera
18'
41'
43'
64'
🔄
assist:
J. Madathil Subran
81'
82'
assist:
L. Fanai
85'
🔄
assist:
P. Gogoi
87'
assist:
A. Jovanović
90'+6
90'+6
90'+1
assist:
G. Singh Sandhu
Match Statistics
| NorthEast United | Stat | Bengaluru |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 5 | Shots off Goal | 1 |
| 10 | Total Shots | 6 |
| 2 | Blocked Shots | 1 |
| 5 | Shots insidebox | 4 |
| 5 | Shots outsidebox | 2 |
| 12 | Fouls | 15 |
| 3 | Corner Kicks | 3 |
| 5 | Offsides | 1 |
| 63% | Ball Possession | 37% |
| 2 | Yellow Cards | 3 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 367 | Total passes | 222 |
| 279 | Passes accurate | 133 |
| 76% | Passes % | 60% |
| expected_goals | ||
| goals_prevented |