Half-time: 1 – 2
Match Events
2'
8'
assist:
D. Singh
11'
14'
assist:
J. Madathil Subran
42'
46'
🔄
assist:
S. Chhetri
51'
52'
64'
67'
assist:
P. Singh
67'
assist:
Néstor Albiach
69'
🔄
assist:
R. Williams
70'
⚽
assist:
M. Salah
77'
assist:
P. Gogoi
84'
🔄
assist:
Pedro Capó
88'
90'+5
assist:
H. Regragui
Match Statistics
| Bengaluru | Stat | NorthEast United |
|---|---|---|
| 7 | Shots on Goal | 8 |
| 10 | Shots off Goal | 4 |
| 17 | Total Shots | 15 |
| 0 | Blocked Shots | 3 |
| 11 | Shots insidebox | 13 |
| 6 | Shots outsidebox | 2 |
| 10 | Fouls | 13 |
| 9 | Corner Kicks | 6 |
| 1 | Offsides | 2 |
| 64% | Ball Possession | 36% |
| 4 | Yellow Cards | 3 |
| Red Cards | ||
| 6 | Goalkeeper Saves | 5 |
| 404 | Total passes | 222 |
| 329 | Passes accurate | 140 |
| 81% | Passes % | 63% |
| expected_goals | ||
| goals_prevented |