NorthEast United
Half-time: 1 – 0
Match Events
23'
⚽
assist:
M. Talal
35'
46'
assist:
Guillermo Fernández
46'
assist:
M. Nickson
68'
69'
69'
72'
72'
74'
77'
assist:
F. Chawngthansanga
84'
🔄
assist:
S. Banerjee
87'
87'
90'
90'+6
🔄
assist:
Cleiton Silva
90'+3
assist:
Thoi Singh
Match Statistics
| East Bengal | Stat | NorthEast United |
|---|---|---|
| 4 | Shots on Goal | 1 |
| 6 | Shots off Goal | 12 |
| 13 | Total Shots | 15 |
| 3 | Blocked Shots | 2 |
| 5 | Shots insidebox | 6 |
| 8 | Shots outsidebox | 9 |
| 17 | Fouls | 13 |
| 5 | Corner Kicks | 4 |
| 0 | Offsides | 4 |
| 53% | Ball Possession | 47% |
| 5 | Yellow Cards | 4 |
| 1 | Red Cards | 1 |
| 1 | Goalkeeper Saves | 3 |
| 326 | Total passes | 296 |
| 234 | Passes accurate | 218 |
| 72% | Passes % | 74% |
| expected_goals | ||
| goals_prevented |