Half-time: 2 – 0
Match Events
4'
⚽
assist:
Néstor Albiach
15'
⚽
assist:
R. Tlang
24'
30'
46'
assist:
V. Puthiya
53'
assist:
Cleiton Silva
62'
assist:
F. Brown Forbes
63'
72'
🔄
assist:
H. Regragui
76'
assist:
Víctor Vázquez
82'
84'
🔄
assist:
G. Nigam
84'
🔄
assist:
R. Philippoteaux
84'
🔄
assist:
Parthib Gogoi
87'
90'
assist:
S. Vadakkepeedika
Match Statistics
| NorthEast United | Stat | East Bengal |
|---|---|---|
| 4 | Shots on Goal | 4 |
| 8 | Shots off Goal | 3 |
| 14 | Total Shots | 9 |
| 2 | Blocked Shots | 2 |
| 7 | Shots insidebox | 6 |
| 7 | Shots outsidebox | 3 |
| 8 | Fouls | 12 |
| 4 | Corner Kicks | 2 |
| 3 | Offsides | 1 |
| 33% | Ball Possession | 67% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 1 |
| 253 | Total passes | 532 |
| 167 | Passes accurate | 443 |
| 66% | Passes % | 83% |
| expected_goals |