Half-time: 0 – 1
Match Events
21'
39'
44'
46'
assist:
J. Wareham
53'
assist:
C. Savage
57'
68'
🔄
assist:
D. Wheeler
69'
🔄
assist:
M. Benning
72'
assist:
L. Wing
74'
🔄
assist:
J. Shipley
78'
assist:
B. Bodin
88'
🔄
assist:
C. Stewart
88'
assist:
T. Carroll
90'
assist:
T. Rushesha
Match Statistics
| Shrewsbury | Stat | Reading |
|---|---|---|
| 3 | Shots on Goal | 7 |
| 7 | Shots off Goal | 4 |
| 13 | Total Shots | 15 |
| 3 | Blocked Shots | 4 |
| 11 | Shots insidebox | 10 |
| 2 | Shots outsidebox | 5 |
| 10 | Fouls | 12 |
| 10 | Corner Kicks | 9 |
| 3 | Offsides | 1 |
| 54% | Ball Possession | 46% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 2 |
| 385 | Total passes | 350 |
| 304 | Passes accurate | 284 |
| 79% | Passes % | 81% |
| expected_goals | ||
| goals_prevented |