Half-time: 1 – 2
Match Events
15'
15'
33'
46'
🔄
assist:
D. Udoh
69'
71'
assist:
H. Dean
71'
assist:
B. Elliott
78'
82'
assist:
N. Guinness-Walker
85'
assist:
K. Ehibhatiomhan
90'+7
90'+2
⚽
assist:
E. Bennett
Match Statistics
| Shrewsbury | Stat | Reading |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 9 | Shots off Goal | 5 |
| 17 | Total Shots | 12 |
| 4 | Blocked Shots | 4 |
| 13 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 3 |
| 6 | Fouls | 6 |
| 11 | Corner Kicks | 5 |
| 8 | Offsides | 2 |
| 54% | Ball Possession | 46% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 1 |
| 381 | Total passes | 333 |
| 263 | Passes accurate | 211 |
| 69% | Passes % | 63% |
| expected_goals |