๐ฉ G. Nyberg
Half-time: 1 โ 0
Match Events
15
โพ
29'
โฝ
assist:
D. Man
53'
โฝ
62'
โโ
off:
F. Coman
62'
off:
T. Stepanenko
63'
โโ
63'
โโ
67'
๐จ
72'
off:
Y. Konoplia
79'
๐จ
83'
off:
H. Sudakov
87'
โโ
off:
N. Stanciu
Match Statistics
โพ
| Romania | Stat | Ukraine |
|---|---|---|
| 5 | Shots on Goal | 2 |
| 2 | Shots off Goal | 5 |
| 9 | Total Shots | 13 |
| 2 | Blocked Shots | 6 |
| 3 | Shots insidebox | 5 |
| 6 | Shots outsidebox | 8 |
| 9 | Fouls | 8 |
| 4 | Corner Kicks | 8 |
| 1 | Offsides | 1 |
| 29% | Ball Possession | 71% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 2 |
| 237 | Total passes | 591 |
| 170 | Passes accurate | 516 |
| 72% | Passes % | 87% |
| 1.20 | expected_goals | 0.75 |
| -1 | goals_prevented | -1 |
Lineups
showing players' clubs โพ
Romania
4-1-4-1 โพ
2
3
11
15
18
Ukraine
4-2-3-1 โพ
13
17
22
23