Half-time: 0 – 0
Match Events
26'
43'
51'
57'
59'
assist:
D. Zanatta
71'
assist:
Z. Bahous
71'
assist:
A. Tîrcoveanu
75'
82'
🔄
assist:
T. Tahid
82'
🔄
assist:
D. Norman
82'
🔄
assist:
G. McDonnell
84'
assist:
K. Ceceri
88'
🔄
assist:
M. Campagna
90'+3
🔄
assist:
T. Crawford
90'+4
Match Statistics
| Vancouver FC | Stat | Pacific FC |
|---|---|---|
| 3 | Shots on Goal | 2 |
| 2 | Shots off Goal | 7 |
| 6 | Total Shots | 13 |
| 1 | Blocked Shots | 4 |
| 3 | Shots insidebox | 8 |
| 3 | Shots outsidebox | 5 |
| 18 | Fouls | 15 |
| 4 | Corner Kicks | 3 |
| 1 | Offsides | 2 |
| 45% | Ball Possession | 55% |
| 3 | Yellow Cards | 3 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 2 |
| 346 | Total passes | 431 |
| 264 | Passes accurate | 368 |
| 76% | Passes % | 85% |
| expected_goals | ||
| goals_prevented |