Half-time: 1 – 1
Match Events
4'
38'
⚽
assist:
S. Yeates
40'
assist:
M. Cantave
63'
assist:
Gabriel Bitar
63'
assist:
S. Dzikowski
65'
🔄
assist:
A. Sellouf
70'
assist:
E. Bah
76'
86'
🔄
assist:
G. Mukumbilwa
86'
🔄
assist:
D. Zanatta
87'
🔄
assist:
A. Tîrcoveanu
90'
Match Statistics
| Pacific FC | Stat | Vancouver FC |
|---|---|---|
| 6 | Shots on Goal | 3 |
| 9 | Shots off Goal | 3 |
| 16 | Total Shots | 9 |
| 1 | Blocked Shots | 3 |
| 6 | Shots insidebox | 3 |
| 10 | Shots outsidebox | 6 |
| 10 | Fouls | 17 |
| 6 | Corner Kicks | 3 |
| 2 | Offsides | 0 |
| 54% | Ball Possession | 46% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 5 |
| 449 | Total passes | 383 |
| 347 | Passes accurate | 284 |
| 77% | Passes % | 74% |
| expected_goals | ||
| goals_prevented |