Half-time: 0 – 1
Match Events
16'
46'
46'
🔄
assist:
B. Elliott
65'
assist:
S. Vokes
68'
71'
assist:
J. McCarthy
72'
assist:
C. Campbell
88'
88'
90'
Match Statistics
| Reading | Stat | Wycombe |
|---|---|---|
| 5 | Shots on Goal | 3 |
| 4 | Shots off Goal | 3 |
| 15 | Total Shots | 10 |
| 6 | Blocked Shots | 4 |
| 12 | Shots insidebox | 5 |
| 3 | Shots outsidebox | 5 |
| 12 | Fouls | 11 |
| 9 | Corner Kicks | 5 |
| 0 | Offsides | 1 |
| 61% | Ball Possession | 39% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 4 |
| 452 | Total passes | 295 |
| 337 | Passes accurate | 166 |
| 75% | Passes % | 56% |
| expected_goals |