Half-time: 1 – 2
Match Events
14'
29'
assist:
P. Mukairu
32'
⚽
assist:
D. Wheeler
46'
🔄
assist:
K. Sadlier
60'
🔄
assist:
L. Taylor
70'
🔄
assist:
C. Forino-Joseph
77'
assist:
A. Mbengue
88'
assist:
M. Carson
90'+4
Match Statistics
| Wycombe | Stat | Reading |
|---|---|---|
| 1 | Shots on Goal | 6 |
| 3 | Shots off Goal | 4 |
| 8 | Total Shots | 13 |
| 4 | Blocked Shots | 3 |
| 5 | Shots insidebox | 9 |
| 3 | Shots outsidebox | 4 |
| 9 | Fouls | 16 |
| 4 | Corner Kicks | 7 |
| 5 | Offsides | 1 |
| 55% | Ball Possession | 45% |
| 2 | Yellow Cards | 0 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 0 |
| 395 | Total passes | 327 |
| 250 | Passes accurate | 198 |
| 63% | Passes % | 61% |
| expected_goals |