Dominican Republic
🌍 Dominican-Republic
🏟
Estadio Cibao
· Santiago De Los Caballeros · 18,077 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 14/15 | 12/13 | 10/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONCACAF Series cup | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Friendlies cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | · | · | · | · |
| World Cup - Qualification CONCACAF cup | ✓ | · | · | · | ✓ | · | · | · | ✓ | · | · | · | · | · |
| CONCACAF Gold Cup cup | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| CONCACAF Nations League cup | · | · | ✓ | ✓ | ✓ | · | ✓ | · | · | · | · | · | · | · |
| CONCACAF Nations League - Qualification cup | · | · | · | · | · | · | · | · | ✓ | · | · | · | · | · |
| Caribbean Cup cup | · | · | · | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ |
Players' Clubs
Squad 2010
Defender
1
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
C. García
Dominican Republic
|
2 | 0 | 0 | 0 |