Colomiers
🌍 France 📅 Founded 1932 🏷 COL
🏟
Complexe Sportif Capitany 1
· Colomiers · 2,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe de France cup | ✓ | ✓ | · | ✓ | · | ✓ | ✓ | · | ✓ | · | ✓ | · | · | ✓ | · |
| National 3 - Group A | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| National 3 - Group B | · | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · |
| National 3 - Group H | · | · | · | 7 | · | · | · | · | · | · | · | · | · | · | · |
| National 2 - Group D | · | · | · | · | 15 | 4 | · | · | · | 5 | · | · | · | · | · |
| Friendlies Clubs cup | · | · | · | · | · | ✓ | · | · | · | · | · | · | · | · | · |
| National 2 - Group B | · | · | · | · | · | · | 5 | ✓ | · | · | · | · | · | · | · |
| National 2 - Group C | · | · | · | · | · | · | 5 | · | · | · | 2 | · | · | 1 | 6 |
| National 2 - Group A | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| National 1 | · | · | · | · | · | · | · | · | · | · | · | 16 | 15 | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| National 3 - Group A | 3 | 26 | 43 | +5 |
Recent Fixtures 2025
FT
Onet-le-Château
4 – 2
Colomiers
FT
FT
Colomiers
1 – 4
Pau II
FT
FT
Alberes Argelès
1 – 4
Colomiers
FT
FT
Colomiers
2 – 1
Castanet
FT
FT
Bassin d'Arcachon Sud
0 – 2
Colomiers
FT
FT
Colomiers
1 – 0
Anglet Genets
FT
FT
Blagnac
1 – 0
Colomiers
FT
FT
Colomiers
1 – 1
Lège-Cap-Ferret
FT
FT
Canet Roussillon
3 – 3
Colomiers
FT
FT
Colomiers
1 – 0
Toulouse II
FT
Transfers
▲ In
23
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jul 2024 | G. Legrand | Free | |
| Jul 2024 | G. Lesec | Free | |
| Jul 2023 | Hugo Danjou | Free | |
| Jul 2023 | A. Toure | Free | |
| Jul 2023 | M. Coumbassa | Free | |
| Jul 2023 | K. Mavuba | Free | |
| Jul 2023 | M. Guillossou | Free | |
| Jul 2022 | A. Sachko | Free | |
| Jul 2022 | W. NKounkou | Free | |
| Jul 2022 | E. Dalouze | Free | |
| Jul 2021 | M. Serin | N/A | |
| Jul 2021 | M. Aglar | Free | |
| Jul 2020 | M. Castaing | N/A | |
| Jul 2020 | M. Kanté | N/A | |
| Jul 2020 | A. Marty | N/A | |
| Jul 2020 | C. Bangre | N/A | |
| Jul 2019 | T. Argelier | N/A | |
| Jul 2019 | E. Zelmat | N/A | |
| Jul 2019 | T. Métayer | N/A | |
| Jul 2018 | D. Quenet | N/A | |
| Dec 2017 | Y. Aouladchaib | N/A | |
| Jun 2017 | K. Cardinali | Free | |
| Jul 2014 | J. Barbato | Loan |
▼ Out
31
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jul 2025 | G. Lesec | Free agent | |
| Jul 2025 | Youssouf Dembélé | Free Transfer | |
| Jun 2025 | Y. Dembele | Free agent | |
| Aug 2024 | N. Savignac | N/A | |
| Jul 2024 | E. Fontaine | Free | |
| Jul 2024 | M. Villaescusa | Free | |
| Nov 2023 | F. Borderie | Free | |
| Jul 2023 | A. Sachko | Free | |
| Jul 2023 | Y. Wilibona | Free | |
| Jul 2023 | N. Blé | Free | |
| Jul 2022 | G. Laurens | Free | |
| Jul 2022 | V. Michelet | Free | |
| Jul 2022 | E. Zelmat | Free | |
| Jul 2022 | K. Cardinali | Free | |
| Jul 2022 | R. Vena Diambu | Free | |
| Jul 2022 | M. Camara | Free | |
| Jul 2022 | R. Goryl | N/A | |
| Jul 2021 | Q. Mazars | Free | |
| Jul 2021 | A. Mille | Free | |
| Jul 2020 | B. Tournier | N/A | |
| Jul 2020 | M. Gayral | N/A | |
| Sept 2019 | Sammy Abbani | N/A | |
| Jul 2019 | R. Lacroix | N/A | |
| Jul 2019 | L. Fichten | N/A | |
| Jul 2019 | N. Kolczynski | N/A | |
| Jul 2018 | T. Barthie Fortassin | N/A | |
| Jul 2018 | Charles Braggiotti | N/A | |
| Jul 2018 | M. Aglar | N/A | |
| Jul 2018 | P. Degbo | N/A | |
| Jul 2017 | F. Corominas | Free | |
| Jul 2017 | D. Quenet | Free |