League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 16/17 | 15/16 | 14/15 | 12/13 | 10/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONCACAF Series cup | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| World Cup - Qualification CONCACAF cup | ✓ | · | · | · | ✓ | · | · | · | ✓ | · | · | · | · | · |
| CONCACAF Gold Cup - Qualification cup | · | ✓ | · | · | · | ✓ | · | · | · | · | · | · | · | · |
| Friendlies cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | · | · | · | · | · |
| CONCACAF Nations League cup | · | · | ✓ | ✓ | ✓ | · | ✓ | · | · | · | · | · | · | · |
| CONCACAF Gold Cup cup | · | · | · | 4 | · | · | · | 4 | · | · | ✓ | · | · | · |
| CONCACAF Nations League - Qualification cup | · | · | · | · | · | · | · | · | ✓ | · | · | · | · | · |
| Caribbean Cup cup | · | · | · | · | · | · | · | · | · | ✓ | · | ✓ | ✓ | ✓ |
Players' Clubs
Squad 2012
Defender
2
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
J. Corrales
Cuba
|
7 | 0 | 1 | 0 | |||
A. Diz
Cuba
|
4 | 0 | 1 | 0 |
Attacker
2
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
A. Martínez
Cuba
|
8 | 3 | 1 | 0 | |||
M. Hernández
Cuba
|
7 | 5 | 1 | 0 |