League History
| League | 27/28 | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Cup cup | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| Friendlies cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · |
| World Cup - Qualification Asia cup | · | ✓ | · | · | · | ✓ | · | · | · | ✓ | · | · | · |
| ASEAN Championship cup | · | · | ✓ | ✓ | · | ✓ | · | ✓ | · | ✓ | · | ✓ | ✓ |
| Asian Cup - Qualification cup | · | · | · | 2 | · | ✓ | · | · | ✓ | · | · | · | · |
| AFC Challenge Cup cup | · | · | · | · | · | · | · | · | · | · | · | · | ✓ |
Players' Clubs
Squad 2016
Defender
1
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Zaw Min Tun
Myanmar
|
5 | 2 | 0 | 0 |
Attacker
4
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Aung Thu
Myanmar
|
5 | 2 | 1 | 0 | |||
Maung Maung Lwin
Myanmar
|
5 | 0 | 0 | 0 | |||
Than Paing
Myanmar
|
4 | 0 | 0 | 0 | |||
Suan Lam Mang
Myanmar
|
2 | 0 | 0 | 0 |