Mozambique
🌍 Mozambique 📅 Founded 1976 🏷 MOZ
🏟
Estádio Nacional do Zimpeto
· Maputo · 42,000 cap.
League History
| League | 27/28 | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa Cup of Nations - Qualification cup | ✓ | · | 2 | · | ✓ | · | 4 | · | · | · | · | · | · |
| Friendlies cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | ✓ | · | · |
| Africa Cup of Nations cup | · | · | 1 | · | 4 | · | · | · | ✓ | · | · | · | · |
| COSAFA Cup cup | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| African Nations Championship - Qualification cup | · | · | · | ✓ | · | · | · | · | · | · | · | · | · |
| World Cup - Qualification Africa cup | · | · | · | · | 3 | 3 | · | · | · | ✓ | · | · | · |
| African Nations Championship cup | · | · | · | · | · | ✓ | · | ✓ | · | ✓ | · | ✓ | ✓ |
Players' Clubs
Squad 2019
Defender
2
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Zainadine Júnior
Mozambique
|
0 | 1 | |||||
Mexer
Mozambique
|
0 | 1 |
Attacker
2
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Reginaldo
Mozambique
|
0 | 2 | |||||
Stanley Ratifo
Mozambique
|
0 | 2 |