League History
| League | 27/28 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 15/16 | 13/14 | 12/13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa Cup of Nations - Qualification cup | ✓ | 4 | · | ✓ | · | 4 | · | · | · | · | · | · | · |
| Arab Cup cup | · | ✓ | · | · | · | ✓ | · | · | · | · | · | · | · |
| African Nations Championship - Qualification cup | · | · | ✓ | · | · | · | · | · | · | · | · | · | · |
| Friendlies cup | · | · | · | ✓ | · | ✓ | ✓ | · | · | · | · | · | · |
| World Cup - Qualification Africa cup | · | · | · | 6 | ✓ | · | · | · | ✓ | · | · | · | · |
| African Nations Championship cup | · | · | · | · | · | · | ✓ | · | ✓ | · | · | · | · |
| Africa Cup of Nations cup | · | · | · | · | · | · | · | ✓ | · | · | · | · | · |
| CECAFA Senior Challenge Cup cup | · | · | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ |
Players' Clubs
Squad 2018
Defender
1
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Athir Thomas Magor Abdo Gaber
South Sudan
|
0 | 0 | 0 | 0 |
Midfielder
3
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
R. Lado
South Sudan
|
2 | 0 | 0 | 0 | |||
Agure Joseph Garang Angony
South Sudan
|
1 | 0 | 0 | 0 | |||
A. Mabior
South Sudan
|
1 | 0 | 0 | 0 |
Attacker
2
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
J. Moga
South Sudan
|
2 | 0 | 1 | 0 | |||
Sebit Ajak
South Sudan
|
2 | 0 | 0 | 0 |