Antony Matheus dos Santos

Antony Matheus dos Santos

Antony
🌍 Brazil 🎂 Age 26 24 Feb 2000 📍 Osasco, Brazil 📏 174 ⚖ 63

Career

2022–2026 · 2⚽
2024–2025 · 21⚽
2022–2025 · 14⚽
2020–2022 · 27⚽
2020
2018–2020 · 4⚽
2018 2026

Season Statistics

2026 / 2027
Team League Pos Apps Mins G A 🟨 🟥 Rating
Brazil World Cup - Qualification South America Attacker 0 0 0 0 0 0
2025 / 2026
Team League Pos Apps Mins G A 🟨 🟥 Rating
Real Betis All competitions Attacker 36 2720 12 8 5 1 7.3
Copa del Rey Attacker 4 184 0 0 0 0 6.7
La Liga Midfielder 24 1872 7 5 4 1 7.2
UEFA Europa League Midfielder 8 664 5 3 1 0 7.8
Manchester United Premier League - Summer Series Attacker 0 0 0 0 0 0
2024 / 2025
Team League Pos Apps Mins G A 🟨 🟥 Rating
Manchester United All competitions Attacker 14 405 1 0 0 0 6.8
FA Cup Attacker 0 0 0 0 0
League Cup Attacker 2 145 1 0 0 0 7.6
Premier League Attacker 8 133 0 0 0 0 6.6
UEFA Europa League Attacker 4 127 0 0 0 0 6.7
Real Betis All competitions Attacker 26 2134 9 5 5 0 7.5
La Liga Attacker 17 1364 5 2 2 0 7.4
UEFA Europa Conference League Attacker 9 770 4 3 3 0 7.6
2023 / 2024
Team League Pos Apps Mins G A 🟨 🟥 Rating
Manchester United All competitions Attacker 43 2163 5 2 6 0 6.9
FA Cup Attacker 4 264 2 1 0 0 7.7
Friendlies Clubs Attacker 5 254 2 0 0
League Cup Attacker 1 90 0 0 0 6.7
Premier League Attacker 29 1322 1 1 5 0 6.9
UEFA Champions League Attacker 4 233 0 1 0 6.8
Brazil Friendlies Attacker 1 26 0 0 0 0
2022 / 2023
Team League Pos Apps Mins G A 🟨 🟥 Rating
Ajax All competitions Attacker 3 256 1 2 0 0 8.3
Eredivisie Attacker 2 180 1 2 0 0 8.3
Friendlies Clubs Attacker 1 76 0 0 0
Manchester United All competitions Attacker 44 3118 8 3 8 0 7.0
FA Cup Attacker 5 354 1 1 0 0 7.3
Friendlies Clubs Attacker 0 0 0 0 0
League Cup Attacker 5 309 1 1 0 6.7
Premier League Attacker 25 1817 4 2 5 0 6.9
UEFA Europa League Attacker 9 638 2 2 0 7.1
Brazil All competitions Attacker 15 538 2 1 1 0 7.0
Friendlies Attacker 2 52 0 0 0
World Cup Attacker 4 170 0 0 0 6.8
World Cup - Qualification South America Attacker 9 316 2 1 1 0 7.1
2021 / 2022
Team League Pos Apps Mins G A 🟨 🟥 Rating
Ajax All competitions Attacker 33 2539 12 10 5 0 7.5
Eredivisie Attacker 23 1736 8 4 4 0 7.4
Friendlies Clubs Attacker 0 0 0 0 0
KNVB Beker Attacker 3 226 2 2 0 0 8.5
UEFA Champions League Attacker 7 577 2 4 1 0 7.4
2020 / 2021
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sao Paulo All competitions Attacker 4 360 0 0 0 0 7.2
CONMEBOL Libertadores Attacker 2 180 0 0 0 7.7
Paulista - A1 Attacker 2 180 0 0 0 6.8
Ajax All competitions Attacker 53 3312 14 9 2 0 7.2
Eredivisie Attacker 32 1773 9 8 2 0 7.2
Friendlies Clubs Attacker 7 439 3 0 0
KNVB Beker Attacker 4 320 1 1 0 0 7.3
UEFA Champions League Attacker 4 360 1 0 0 7.3
UEFA Europa League Attacker 6 420 0 0 0 6.7
Brazil U23 Olympics Men Attacker 6 461 0 0 2 0
2019 / 2020
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sao Paulo All competitions Attacker 31 2412 4 6 5 0 7.2
CONMEBOL Libertadores Attacker 1 2 0 0 0 6.7
Copa Do Brasil Attacker 1 25 0 1 0 6.8
Serie A Attacker 29 2385 4 6 4 0 7.2
2018 / 2019
Team League Pos Apps Mins G A 🟨 🟥 Rating
Sao Paulo Serie A Attacker 3 43 0 0 1 0 6.7

Recent Appearances

Date Match Mins G A Rating
23 May 26 Real Betis 2–1 Levante 90 0 6.9
17 May 26 Barcelona 3–1 Real Betis 85 0 6.5
12 May 26 Real Betis 2–1 Elche 90 0 8.0
09 May 26 Real Sociedad 2–2 Real Betis 59 1 0 8.0
03 May 26 Real Betis 3–0 Oviedo 62 1 7.9
24 Apr 26 Real Betis 1–1 Real Madrid 90 0 7.0
16 Apr 26 Real Betis 2–4 SC Braga 83 1 0 7.7
12 Apr 26 Osasuna 1–1 Real Betis 45 0 6.5
08 Apr 26 SC Braga 1–1 Real Betis 45 0 6.9
04 Apr 26 Real Betis 0–0 Espanyol 66 0 6.5
22 Mar 26 Athletic Club 2–1 Real Betis 45 0 6.5
19 Mar 26 Real Betis 4–0 Panathinaikos 90 1 0 9.2
15 Mar 26 Real Betis 1–1 Celta Vigo 23 0 6.9
12 Mar 26 Panathinaikos 1–0 Real Betis 90 0 6.6
08 Mar 26 Getafe 2–0 Real Betis 29 0 6.3
01 Mar 26 Real Betis 2–2 Sevilla 90 1 0 7.9
21 Feb 26 Real Betis 1–1 Rayo Vallecano 90 0 7.5
15 Feb 26 Mallorca 1–2 Real Betis 90 1 7.3
08 Feb 26 Atletico Madrid 0–1 Real Betis 87 1 0 7.7
05 Feb 26 Real Betis 0–5 Atletico Madrid 73 0 0 6.3

Transfer History

Date From To Type
Sept 2022 € 95M
Jul 2020 N/A
×