Career
Season Statistics
2025 / 2026
| Team | League | Pos | Apps | Mins | G | A | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|---|---|
Los Angeles FC
|
All competitions | Midfielder | 38 | 2965 | 2 | 1 | 8 | 0 | 7.0 |
| CONCACAF Champions League | Midfielder | 6 | 535 | 0 | 0 | 1 | 0 | 7.2 | |
| FIFA Club World Cup | Midfielder | 4 | 381 | 1 | 0 | 2 | 0 | 6.7 | |
| FIFA Club World Cup - Play-In | Midfielder | 1 | 120 | 1 | 1 | 0 | |||
| Leagues Cup | Midfielder | 3 | 68 | 0 | 0 | 1 | 0 | 6.9 | |
| Major League Soccer | Midfielder | 24 | 1861 | 0 | 1 | 3 | 0 | 7.0 |
2024 / 2025
| Team | League | Pos | Apps | Mins | G | A | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|---|---|
Flamengo
|
All competitions | Midfielder | 40 | 355 | 0 | 1 | 2 | 0 | 6.9 |
| Carioca - 1 | Midfielder | 16 | 77 | 0 | 1 | 0 | 6.9 | ||
| CONMEBOL Libertadores | Midfielder | 3 | 167 | 0 | 0 | 0 | 6.8 | ||
| Copa Do Brasil | Midfielder | 5 | 34 | 1 | 0 | 0 | 6.9 | ||
| Serie A | Midfielder | 16 | 77 | 0 | 1 | 0 | 6.9 |
2023 / 2024
| Team | League | Pos | Apps | Mins | G | A | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|---|---|
Flamengo
|
All competitions | Midfielder | 22 | 417 | 0 | 0 | 1 | 0 | 6.4 |
| Carioca - 1 | Midfielder | 5 | 361 | 0 | 1 | 0 | |||
| CONMEBOL Libertadores | Midfielder | 0 | 0 | 0 | 0 | 0 | |||
| CONMEBOL Recopa | Midfielder | 0 | 0 | 0 | 0 | 0 | |||
| Copa Do Brasil | Midfielder | 0 | 0 | 0 | 0 | 0 | |||
| Serie A | Midfielder | 17 | 56 | 0 | 0 | 6.4 | |||
Brazil U23
|
Pan American Games | Midfielder | 5 | 418 | 0 | 0 | 0 | 0 |
2022 / 2023
| Team | League | Pos | Apps | Mins | G | A | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|---|---|
Flamengo
|
All competitions | Midfielder | 6 | 232 | 0 | 0 | 2 | 0 | 6.5 |
| Carioca - 1 | Midfielder | 2 | 166 | 0 | 2 | 0 | |||
| CONMEBOL Libertadores | Midfielder | 0 | 0 | 0 | 0 | 0 | |||
| Copa Do Brasil | Midfielder | 1 | 46 | 0 | 0 | 0 | |||
| Serie A | Midfielder | 3 | 20 | 0 | 0 | 0 | 6.6 |
2021 / 2022
| Team | League | Pos | Apps | Mins | G | A | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|---|---|
Flamengo
|
All competitions | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONMEBOL Libertadores | Midfielder | 0 | 0 | 0 | 0 | 0 | |||
| Copa Do Brasil | Midfielder | 0 | 0 | 0 | 0 | 0 |
Recent Appearances
×