Career
Season Statistics
2025 / 2026
| Team | League | Pos | Apps | Mins | G | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
Botafogo
|
All competitions | Attacker | 13 | 620 | 2 | 0 | 2 | 0 | 7.0 |
| Carioca - 1 | Attacker | 1 | 83 | 0 | 0 | 0 | 0 | 7.3 | |
| CONMEBOL Libertadores | Attacker | 3 | 154 | 1 | 0 | 1 | 0 | 7.1 | |
| CONMEBOL Recopa | Attacker | 2 | 66 | 0 | 1 | 0 | |||
| Copa Do Brasil | Attacker | 2 | 124 | 1 | 0 | 0 | 0 | 7.4 | |
| Serie A | Attacker | 5 | 193 | 0 | 0 | 0 | 0 | 6.7 | |
Ludogorets
|
All competitions | Attacker | 9 | 327 | 2 | 0 | 1 | 0 | 6.6 |
| First League | Attacker | 7 | 289 | 2 | 0 | 1 | 0 | 6.7 | |
| UEFA Europa League | Attacker | 2 | 38 | 0 | 0 | 0 | 0 | 6.4 | |
Real Salt Lake
|
All competitions | Attacker | 12 | 668 | 0 | 1 | 4 | 0 | 6.9 |
| Leagues Cup | Attacker | 1 | 26 | 0 | 0 | 0 | 0 | 7.0 | |
| Major League Soccer | Attacker | 11 | 642 | 0 | 1 | 4 | 0 | 6.9 |
2024 / 2025
| Team | League | Pos | Apps | Mins | G | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
Ludogorets
|
All competitions | Attacker | 34 | 2053 | 11 | 2 | 2 | 0 | 6.9 |
| Cup | Attacker | 1 | 26 | 0 | 0 | 0 | |||
| First League | Attacker | 18 | 1034 | 10 | 1 | 1 | 0 | 7.0 | |
| UEFA Champions League | Attacker | 5 | 340 | 0 | 0 | 0 | |||
| UEFA Europa League | Attacker | 10 | 653 | 1 | 1 | 1 | 0 | 6.6 |
2023 / 2024
| Team | League | Pos | Apps | Mins | G | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
Santos
|
All competitions | Attacker | 7 | 188 | 1 | 0 | 0 | 0 | 6.6 |
| CONMEBOL Sudamericana | Attacker | 0 | 0 | 0 | 0 | 0 | |||
| Copa Do Brasil | Attacker | 0 | 0 | 0 | 0 | 0 | |||
| Paulista - A1 | Attacker | 7 | 188 | 1 | 0 | 0 | 6.6 | ||
Ludogorets
|
All competitions | Attacker | 49 | 2566 | 19 | 1 | 3 | 0 | 7.0 |
| Cup | Attacker | 5 | 168 | 3 | 0 | 0 | |||
| First League | Attacker | 32 | 1840 | 14 | 1 | 3 | 0 | 7.0 | |
| UEFA Europa Conference League | Attacker | 8 | 276 | 2 | 0 | 0 | 6.9 | ||
| UEFA Europa League | Attacker | 4 | 282 | 0 | 0 | 0 | |||
Vasco DA Gama
|
Serie A | Attacker | 10 | 32 | 0 | 0 | 0 | 0 | 6.7 |
2022 / 2023
| Team | League | Pos | Apps | Mins | G | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
Santos
|
All competitions | Attacker | 30 | 846 | 4 | 1 | 2 | 0 | 6.7 |
| CONMEBOL Sudamericana | Attacker | 6 | 301 | 1 | 0 | 0 | 7.0 | ||
| Copa Do Brasil | Attacker | 3 | 38 | 1 | 0 | 0 | 6.2 | ||
| Paulista - A1 | Attacker | 4 | 56 | 0 | 1 | 0 | 6.3 | ||
| Serie A | Attacker | 17 | 451 | 2 | 1 | 1 | 0 | 6.7 |
2021 / 2022
| Team | League | Pos | Apps | Mins | G | A | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|---|---|
Santos
|
All competitions | Attacker | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONMEBOL Sudamericana | Attacker | 0 | 0 | 0 | 0 | 0 | |||
| Copa Do Brasil | Attacker | 0 | 0 | 0 | 0 | 0 | |||
Santos B
|
Copa Paulista | Attacker | 4 | 82 | 0 | 0 | 0 | 0 |
Recent Appearances
Transfer History
| Date | From | To | Type | |
|---|---|---|---|---|
| Jan 2026 | → | Loan | ||
| Jan 2026 | → | Return from loan | ||
| Aug 2025 | → | Loan | ||
| Feb 2025 | → | Transfer |
×