J. Bednarek

J. Bednarek

🌍 Poland 🎂 Age 29 12 Apr 1996 📍 Słupca, Poland 📏 189 ⚖ 84

Season Statistics

2025 / 2026
Team League Pos Apps Mins G A 🟨 🟥 Rating
Poland Friendlies Defender 1 0 0 0 0
FC Porto Friendlies Clubs Defender 6 499 0 2 0 7.3
FC Porto Primeira Liga Defender 26 2157 1 0 7 0 7.4
FC Porto Taça de Portugal Defender 4 120 1 0 3 0 7.7
FC Porto UEFA Europa League Defender 10 810 0 0 2 0 6.8
2024 / 2025
Team League Pos Apps Mins G A 🟨 🟥 Rating
Poland Euro Championship Defender 3 270 0 0 0 0 6.8
Southampton FA Cup Defender 2 163 0 0 0 0 7.1
Poland Friendlies Defender 1 90 0 0 0 0 6.7
Southampton League Cup Defender 2 165 0 0 0 0 6.8
Southampton Premier League Defender 30 2535 2 0 7 0 7.0
Poland UEFA Nations League Defender 5 406 0 0 1 0 6.5
Poland World Cup - Qualification Europe Defender 6 501 0 0 1 0 7.1
2023 / 2024
Team League Pos Apps Mins G A 🟨 🟥 Rating
Southampton Championship Defender 45 3817 2 0 13 0 7.2
Poland Euro Championship - Qualification Defender 8 654 1 0 7.0
Southampton FA Cup Defender 2 180 0 0 0
Poland Friendlies Defender 2 180 0 1 0
2022 / 2023
Team League Pos Apps Mins G A 🟨 🟥 Rating
Aston Villa FA Cup Defender 1 90 0 0 0 6.7
Southampton FA Cup Defender 0 0 0 0 0 6.7
Poland Friendlies Defender 2 162 0 1 0
Aston Villa Friendlies Clubs Defender 0 0 0 0 0
Southampton League Cup Defender 1 90 0 0 0 7.0
Aston Villa Premier League Defender 3 99 0 0 0 6.9
Southampton Premier League Defender 2 160 0 0 0 6.9
Poland UEFA Nations League Defender 5 450 0 1 0 6.7
Poland World Cup Defender 1 4 0 0 0 6.3
2021 / 2022
Team League Pos Apps Mins G A 🟨 🟥 Rating
Southampton FA Cup Defender 1 120 0 0 0
Poland Friendlies Defender 1 33 0 0 0
Southampton Premier League Defender 31 2632 4 10 0 6.9
2020 / 2021
Team League Pos Apps Mins G A 🟨 🟥 Rating
Poland Euro Championship Defender 3 265 0 0 0 6.9
Southampton FA Cup Defender 5 437 0 2 0 7.2
Poland Friendlies Defender 1 90 0 0 0
Southampton League Cup Defender 1 90 0 0 0 6.2
Southampton Premier League Defender 36 3104 1 1 5 1 6.8
Poland UEFA Nations League Defender 5 450 0 4 0 6.8
Poland World Cup - Qualification Europe Defender 7 630 0 2 0 7.0
2019 / 2020
Team League Pos Apps Mins G A 🟨 🟥 Rating
Southampton FA Cup Defender 2 180 0 2 0 6.6
Southampton Premier League Defender 34 3058 1 1 4 0 6.8
2018 / 2019
Team League Pos Apps Mins G A 🟨 🟥 Rating
Southampton FA Cup Defender 0 0 0 0 0
Poland Friendlies Defender 4 262 0 0 0
Southampton Premier League Defender 25 2151 0 1 7 0 6.9
Poland UEFA Nations League Defender 4 360 0 1 0
Poland World Cup Defender 3 224 1 1 0 7.3
Poland World Cup - Qualification Europe Defender 1 1 0 0 0
2017 / 2018
Team League Pos Apps Mins G A 🟨 🟥 Rating
Southampton FA Cup Defender 2 168 0 1 0 7.2
Poland Friendlies Defender 0 0 0 0 0
Southampton League Cup Defender 1 73 0 0 0 6.9
Southampton Premier League Defender 5 428 1 1 0 6.6
2014 / 2015
Team League Pos Apps Mins G A 🟨 🟥 Rating
Lech Poznan UEFA Europa League Defender 0 0 0 0 0

Recent Appearances

Date Match Mins G A Rating
16 May 26 FC Porto 1–0 Santa Clara 90 0 7.9
02 May 26 FC Porto 1–0 Alverca 90 1 0 8.6
26 Apr 26 Estrela 1–2 FC Porto 90 0 6.7
22 Apr 26 FC Porto 0–0 Sporting CP 100 7.3
19 Apr 26 FC Porto 2–0 Tondela 90 0 8.2
16 Apr 26 Nottingham Forest 1–0 FC Porto 8 0 3.0
12 Apr 26 Estoril 1–3 FC Porto 90 0 7.2
09 Apr 26 FC Porto 1–1 Nottingham Forest 90 0 7.5
04 Apr 26 FC Porto 2–2 Famalicao 90 0 6.7
31 Mar 26 Sweden 3–2 Poland 90 0 6.9
26 Mar 26 Poland 2–1 Albania 90 0 7.2
22 Mar 26 SC Braga 1–2 FC Porto 90 0 6.9
19 Mar 26 FC Porto 2–0 VfB Stuttgart 90 0 7.2
15 Mar 26 FC Porto 3–0 Moreirense 90 0 8.2
12 Mar 26 VfB Stuttgart 1–2 FC Porto 90 0 6.3
08 Mar 26 Benfica 2–2 FC Porto 90 0 6.7
03 Mar 26 Sporting CP 1–0 FC Porto 44 7.0
27 Feb 26 FC Porto 3–1 Arouca 90 0 7.2
22 Feb 26 FC Porto 1–0 Rio Ave 90 0 7.2
15 Feb 26 Nacional 0–1 FC Porto 90 1 0 8.2