Mikel Arteta Amatriain

Mikel Arteta Amatriain

๐ŸŒ Spain ๐ŸŽ‚ Age 44 26 Mar 1982 ๐Ÿ“ San Sebastián, Spain ๐Ÿ“ 175 cm โš– 64 kg

Career

2011–2015 ยท 16โšฝ
2010–2011 ยท 5โšฝ
2010 2015

Season Statistics

2015 / 2016
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Arsenal All competitions Midfielder 12 267 0 0 1 0
FA Cup Midfielder 2 42 0 0 0
Premier League Midfielder 9 161 0 1 0
UEFA Champions League Midfielder 1 64 0 0 0
2014 / 2015
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Arsenal All competitions Midfielder 11 705 1 0 2 0
FA Cup Midfielder 0 0 0 0 0
Premier League Midfielder 7 449 0 1 0
UEFA Champions League Midfielder 4 256 1 1 0
2013 / 2014
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Arsenal All competitions Midfielder 43 3428 3 0 7 1
FA Cup Midfielder 5 495 1 0 0
League Cup Midfielder 1 94 0 1 0
Premier League Midfielder 31 2407 2 3 1
UEFA Champions League Midfielder 6 432 0 3 0
2012 / 2013
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Arsenal All competitions Midfielder 43 3795 6 0 8 0
FA Cup Midfielder 2 180 0 0 0
League Cup Midfielder 0 0 0 0 0
Premier League Midfielder 34 2985 6 6 0
UEFA Champions League Midfielder 7 630 0 2 0
2011 / 2012
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Arsenal All competitions Midfielder 38 3212 6 0 5 0
FA Cup Midfielder 3 198 0 0 0
Premier League Midfielder 29 2474 6 4 0
UEFA Champions League Midfielder 6 540 0 1 0
Everton All competitions Midfielder 3 215 2 0 2 0
League Cup Midfielder 1 90 1 1 0
Premier League Midfielder 2 125 1 1 0
2010 / 2011
Team League Pos Apps Mins G A ๐ŸŸจ ๐ŸŸฅ Rating
Everton Premier League Midfielder 29 2412 3 0 1 1

Recent Appearances

Date Match Mins G A Rating
15 May 16 Arsenal 4–0 Aston Villa 2
13 Jan 16 Liverpool 3–3 Arsenal 3
21 Nov 15 West Brom 2–1 Arsenal 35 6.2
08 Nov 15 Arsenal 1–1 Tottenham 13 6.6
17 Oct 15 Watford 0–3 Arsenal 9 6.4
26 Sept 15 Leicester 2–5 Arsenal 69 6.7
16 Sept 15 Dinamo Zagreb 2–1 Arsenal 64 6.4
12 Sept 15 Arsenal 2–0 Stoke City 6
29 Aug 15 Newcastle 0–1 Arsenal 9 6.9
16 Aug 15 Crystal Palace 1–2 Arsenal 15 7.2

Transfer History

Date From To Type
Aug 2011 โ†’ € 12M
Aug 2011 โ†’ € 12M
Aug 2011 โ†’ € 12M
×