Non League Premier - Southern Central
England · 2026
Standings
Regular Season
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 5 | 0 | 0 | 17 | 4 | +13 | ||
| 2 | 15 | 5 | 5 | 0 | 0 | 11 | 3 | +8 | ||
| 3 | 12 | 5 | 4 | 0 | 1 | 10 | 2 | +8 | ||
| 4 | 12 | 5 | 4 | 0 | 1 | 11 | 5 | +6 | ||
| 5 | 12 | 5 | 4 | 0 | 1 | 11 | 6 | +5 | ||
| 6 | 9 | 5 | 2 | 3 | 0 | 4 | 2 | +2 | ||
| 7 | 8 | 5 | 2 | 2 | 1 | 10 | 7 | +3 | ||
| 8 | 8 | 4 | 2 | 2 | 0 | 7 | 4 | +3 | ||
| 9 | 8 | 5 | 2 | 2 | 1 | 7 | 5 | +2 | ||
| 10 | 6 | 4 | 2 | 0 | 2 | 2 | 3 | -1 | ||
| 11 | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | ||
| 12 | 5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | ||
| 13 | 5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | ||
| 14 | 5 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | ||
| 15 | 5 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | ||
| 16 | 5 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | ||
| 17 | 3 | 5 | 0 | 3 | 2 | 5 | 8 | -3 | ||
| 18 | 3 | 5 | 0 | 3 | 2 | 4 | 7 | -3 | ||
| 19 | 2 | 5 | 0 | 2 | 3 | 4 | 10 | -6 | ||
| 20 | 2 | 5 | 0 | 2 | 3 | 4 | 12 | -8 | ||
| 21 | 1 | 5 | 0 | 1 | 4 | 1 | 10 | -9 | ||
| 22 | 0 | 5 | 0 | 0 | 5 | 1 | 9 | -8 |
Fixtures & Results
12 Sept
Alvechurch
15:00
Stamford
NS
12 Sept
Banbury United
15:00
Leiston
NS
12 Sept
Bishop's Stortford
15:00
Leamington
NS
12 Sept
Bromsgrove Sporting
15:00
Bury Town
NS
12 Sept
Halesowen Town
15:00
Leighton Town
NS
12 Sept
Hitchin Town
15:00
Stourbridge
NS
12 Sept
Kettering Town
15:00
Stratford Town
NS
12 Sept
Needham Market
15:00
Worcester City
NS
12 Sept
Peterborough Sports
15:00
Rushall Olympic
NS
12 Sept
Racing Club Warwick
15:00
Anstey Nomads
NS
01 Sept
Stourbridge
0 – 2
Leamington
FT
31 Aug
Worcester City
0 – 1
Bromsgrove Sporting
FT
31 Aug
Anstey Nomads
3 – 0
Banbury United
FT
31 Aug
Bishop's Stortford
2 – 0
Hitchin Town
FT
31 Aug
Bury Town
4 – 3
Leiston
FT
31 Aug
Kettering Town
5 – 0
Stamford
FT
31 Aug
Needham Market
3 – 3
Peterborough Sports
FT
31 Aug
Racing Club Warwick
0 – 0
Stratford Town
FT
31 Aug
Real Bedford
3 – 2
Leighton Town
FT
31 Aug
Redditch United
3 – 1
Halesowen Town
FT