MLS Next Pro
USA · 2025
Standings
MLS Next Pro 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 6 | 5 | 60 | 37 | +23 | 62 | ||
| 2 | 28 | 15 | 8 | 5 | 64 | 34 | +30 | 58 | ||
| 3 | 28 | 17 | 5 | 6 | 68 | 56 | +12 | 58 | ||
| 4 | 28 | 14 | 7 | 7 | 54 | 37 | +17 | 54 | ||
| 5 | 28 | 13 | 9 | 6 | 42 | 36 | +6 | 53 | ||
| 6 | 28 | 14 | 6 | 8 | 56 | 32 | +24 | 52 | ||
| 7 | 28 | 14 | 6 | 8 | 59 | 36 | +23 | 52 | ||
| 8 | 28 | 15 | 5 | 8 | 55 | 40 | +15 | 51 | ||
| 9 | 28 | 13 | 8 | 7 | 55 | 42 | +13 | 51 | ||
| 10 | 28 | 12 | 7 | 9 | 69 | 58 | +11 | 48 | ||
| 11 | 28 | 12 | 6 | 10 | 45 | 42 | +3 | 44 | ||
| 12 | 28 | 11 | 6 | 11 | 46 | 56 | -10 | 43 | ||
| 13 | 28 | 11 | 5 | 12 | 61 | 54 | +7 | 42 | ||
| 14 | 28 | 11 | 6 | 11 | 48 | 51 | -3 | 41 | ||
| 15 | 28 | 10 | 8 | 10 | 35 | 36 | -1 | 41 | ||
| 16 | 28 | 9 | 7 | 12 | 40 | 41 | -1 | 41 | ||
| 17 | 28 | 8 | 10 | 10 | 42 | 44 | -2 | 39 | ||
| 18 | 28 | 10 | 6 | 12 | 47 | 54 | -7 | 38 | ||
| 19 | 28 | 10 | 6 | 12 | 34 | 42 | -8 | 38 | ||
| 20 | 28 | 9 | 9 | 10 | 44 | 43 | +1 | 38 | ||
| 21 | 28 | 9 | 6 | 13 | 40 | 47 | -7 | 37 | ||
| 22 | 28 | 9 | 6 | 13 | 38 | 55 | -17 | 37 | ||
| 23 | 28 | 10 | 4 | 14 | 62 | 67 | -5 | 36 | ||
| 24 | 28 | 9 | 6 | 13 | 53 | 61 | -8 | 35 | ||
| 25 | 28 | 9 | 4 | 15 | 47 | 61 | -14 | 33 | ||
| 26 | 28 | 7 | 8 | 13 | 45 | 54 | -9 | 32 | ||
| 27 | 28 | 6 | 6 | 16 | 40 | 72 | -32 | 25 | ||
| 28 | 28 | 5 | 6 | 17 | 40 | 64 | -24 | 22 | ||
| 29 | 28 | 3 | 6 | 19 | 30 | 67 | -37 | 17 |
MLS Next Pro 2025, Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 8 | 5 | 64 | 34 | +30 | 58 | ||
| 2 | 28 | 17 | 5 | 6 | 68 | 56 | +12 | 58 | ||
| 3 | 28 | 14 | 7 | 7 | 54 | 37 | +17 | 54 | ||
| 4 | 28 | 13 | 9 | 6 | 42 | 36 | +6 | 53 | ||
| 5 | 28 | 14 | 6 | 8 | 53 | 30 | +23 | 52 | ||
| 6 | 28 | 12 | 7 | 9 | 69 | 58 | +11 | 48 | ||
| 7 | 28 | 9 | 7 | 12 | 45 | 44 | +1 | 41 | ||
| 8 | 28 | 8 | 10 | 10 | 46 | 46 | +0 | 39 | ||
| 9 | 28 | 10 | 6 | 12 | 34 | 42 | -8 | 38 | ||
| 10 | 28 | 9 | 9 | 10 | 44 | 43 | +1 | 38 | ||
| 11 | 28 | 9 | 6 | 13 | 38 | 55 | -17 | 37 | ||
| 12 | 28 | 9 | 6 | 13 | 53 | 61 | -8 | 35 | ||
| 13 | 28 | 7 | 8 | 13 | 44 | 56 | -12 | 32 | ||
| 14 | 28 | 6 | 6 | 16 | 40 | 72 | -32 | 25 | ||
| 15 | 28 | 5 | 6 | 17 | 40 | 64 | -24 | 22 |
MLS Next Pro 2025, Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 6 | 5 | 60 | 37 | +23 | 62 | ||
| 2 | 28 | 14 | 6 | 8 | 59 | 36 | +23 | 52 | ||
| 3 | 28 | 15 | 5 | 8 | 55 | 40 | +15 | 51 | ||
| 4 | 28 | 13 | 8 | 7 | 55 | 42 | +13 | 51 | ||
| 5 | 28 | 12 | 6 | 10 | 45 | 42 | +3 | 44 | ||
| 6 | 28 | 11 | 6 | 11 | 46 | 55 | -9 | 43 | ||
| 7 | 28 | 11 | 5 | 12 | 61 | 54 | +7 | 42 | ||
| 8 | 28 | 11 | 6 | 11 | 48 | 51 | -3 | 41 | ||
| 9 | 28 | 10 | 8 | 10 | 35 | 36 | -1 | 41 | ||
| 10 | 28 | 10 | 6 | 12 | 47 | 54 | -7 | 38 | ||
| 11 | 28 | 9 | 6 | 13 | 40 | 47 | -7 | 37 | ||
| 12 | 28 | 10 | 4 | 14 | 62 | 67 | -5 | 36 | ||
| 13 | 28 | 9 | 4 | 15 | 47 | 61 | -14 | 33 | ||
| 14 | 28 | 3 | 6 | 19 | 30 | 67 | -37 | 17 |
Recent Results
09 Nov
New York RB II
3 – 3
Colorado Rapids II
FT
03 Nov
Colorado Rapids II
2 – 1
Minnesota United II
FT
01 Nov
New York RB II
2 – 1
Philadelphia Union II
FT
27 Oct
The Town
2 – 4
Colorado Rapids II
FT
26 Oct
New York RB II
5 – 3
Chicago Fire II
FT
26 Oct
St. Louis City II
0 – 2
Minnesota United II
FT
25 Oct
Philadelphia Union II
1 – 0
Huntsville City
FT
20 Oct
The Town
3 – 0
North Texas
FT
20 Oct
Real Monarchs
1 – 2
Minnesota United II
FT
20 Oct
Chattanooga
0 – 2
Huntsville City
FT
20 Oct
New York RB II
5 – 1
Carolina Core
FT
20 Oct
St. Louis City II
3 – 0
Ventura County
FT
19 Oct
New England II
0 – 1
Chicago Fire II
FT
19 Oct
Colorado Rapids II
3 – 2
Vancouver Whitecaps II
FT
19 Oct
Philadelphia Union II
2 – 1
FC Cincinnati II
FT
05 Oct
Los Angeles FC II
2 – 4
North Texas
FT
05 Oct
Minnesota United II
3 – 1
Sporting KC II
FT
05 Oct
Real Monarchs
4 – 1
Vancouver Whitecaps II
FT
05 Oct
Tacoma Defiance
5 – 1
Houston Dynamo FC II
FT
05 Oct
Portland Timbers II
2 – 1
St. Louis City II
FT