Potiguar
Brazil · 2022
Standings
Potiguar 1: 1st Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 20 | 8 | +12 | 18 | ||
| 2 | 7 | 5 | 1 | 1 | 11 | 5 | +6 | 16 | ||
| 3 | 7 | 2 | 3 | 2 | 7 | 8 | -1 | 9 | ||
| 4 | 7 | 2 | 3 | 2 | 5 | 8 | -3 | 9 | ||
| 5 | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 | ||
| 6 | 7 | 1 | 3 | 3 | 10 | 11 | -1 | 6 | ||
| 7 | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 6 | ||
| 8 | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 |
Potiguar 1: 2nd Phase
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 17 | 3 | +14 | 16 | ||
| 2 | 7 | 5 | 0 | 2 | 21 | 5 | +16 | 15 | ||
| 3 | 7 | 3 | 2 | 2 | 12 | 12 | +0 | 11 | ||
| 4 | 7 | 3 | 2 | 2 | 10 | 11 | -1 | 11 | ||
| 5 | 7 | 1 | 4 | 2 | 5 | 7 | -2 | 7 | ||
| 6 | 7 | 3 | 2 | 2 | 11 | 10 | +1 | 5 | ||
| 7 | 7 | 0 | 2 | 5 | 3 | 18 | -15 | 2 | ||
| 8 | 7 | 0 | 3 | 4 | 3 | 16 | -13 | 0 |
Recent Results
14 Apr
ABC
4 – 2
America-RN
FT
10 Apr
America-RN
2 – 2
ABC
FT
07 Apr
America-RN
0 – 0
ABC
FT
03 Apr
America-RN
4 – 1
Globo
FT
02 Apr
ABC
1 – 0
Potiguar Mossoró
FT
01 Apr
Potiguar Mossoró
0 – 3
America-RN
FT
01 Apr
ABC
7 – 0
ASSU
FT
01 Apr
Globo
0 – 0
Potyguar
FT
29 Mar
Santa Cruz RN
3 – 1
Força e Luz
FT
27 Mar
ASSU
0 – 1
Globo
FT
23 Mar
America-RN
4 – 0
Força e Luz
FT
23 Mar
Santa Cruz RN
2 – 2
Globo
FT
20 Mar
ABC
2 – 0
Santa Cruz RN
FT
19 Mar
Potyguar
2 – 2
Potiguar Mossoró
FT
13 Mar
Potiguar Mossoró
2 – 1
ABC
FT
13 Mar
Globo
2 – 1
America-RN
FT
08 Mar
Globo
2 – 3
Potiguar Mossoró
FT
06 Mar
America-RN
3 – 0
ABC
FT
05 Mar
Potyguar
1 – 1
ASSU
FT
02 Mar
Força e Luz
1 – 3
Potiguar Mossoró
FT